Gallery
Floor Plan
Specification
Structures | : | Reinforced concrete frame | |
Walls | : | Brickwork | |
Roof | : | Metal roof on MS trusses | |
Ceiling | : | Asbestos free ceiling boards Plaster ceiling | |
Wall Finishes | : | Kitchen & Bathrooms - 2100mm high ceramic wall tiles | |
: | Others - Cement sand plaster | ||
Floor Finishes | : | Living, Dining - Polish homogeneous tiles | |
: | Kitchen, Bathrooms & Bedrooms - Ceramic tiles | ||
: | Others - Cement render | ||
Doors | : | Main entrance - Metal frame timber decorative door | |
: | Side door - Aluminium frame sliding glass door | ||
: | Others - Metal Frame plywood flush door | ||
: | Others - Metal Frame PVC door | ||
Windows | : | Aluminium frame casement window | |
: | Metal frame fixed overlapping glass window | ||
: | Aluminium frame casement window with fixed glass panel | ||
: | Aluminium frame fixed glass window | ||
: | Aluminium frame casement with fixed glass corner window | ||
Sanitary Installation | : | Sitting WC | 5 no's |
: | Wash hand basin | 5 no's | |
: | Kitchen sink | 1 no | |
: | Shower head | 5 no's | |
Electrical Installation | : | Lighting point | 29 no's |
: | 13Amp power point | 20 no's | |
: | Fan point | 5 no's | |
: | Telephone point | 2 no's | |
: | TV point | 2 no's | |
Fencing | : | Brickwall with M.S grille fencing | |
: | 5' high chain link fencing, M.S grille gate | ||
Painting | : | Enternal Wall - Weatherbond paint | |
: | Internal Wall - Emulsion paint |
Gallery
Specification
Structures | : | Reinforced Concrete Frame | |
Wall | : | Bricks | |
Roof | : | Concrete Tiles | |
Ceiling | : | Asbestos Free Ceiling Boards | |
: | Plaster Ceiling (1st Flr) | ||
: | SKim Coat (Grd. Flr) | ||
Windows | : | Powder Coated Aluminium Frame Window | |
Doors | : | Timber Decorative Door | |
: | Plywood Flush Door | ||
: | PVC Door | ||
Floor Finished | : | Ground Floor | |
Bath & Kitchen - Ceramic Tiles | |||
Living, Dining & Bedroom - Ceramic Tiles | |||
Car Porch - Homogenous Tiles | |||
Others - Cement Render | |||
: | 1st Floor | ||
Bath - Ceramic Tiles | |||
Bedroom & Family Area - Ceramic Tiles | |||
Others - Cement Render | |||
Wall Finishes | : | Kitchen - 7' Height Ceramic Tiles | |
: | Bath - Full Height Ceramic Tiles | ||
: | Others - Cement Render | ||
Painting | : | External Wall - Weatherbond Paint | |
: | Internal Wall - Emulsion Paint | ||
Fencing | : | Brickwall With M.S Grille Fencing. 5' High Chain Link Fencing, M.S Grille Gate | |
Sanitary Installation | : | Water Closet | 4 |
: | Wash Basin | 4 | |
: | Kitchen Sink | 1 | |
: | Shower Head | 4 | |
Electrical Installation | : | Lighting Point | 23 |
: | 13Amp Power Point | 16 | |
: | Fan Point | 8 | |
: | Telephone Point | 2 | |
: | TV Point | 2 | |
: | Door Bell Point | 1 | |
: | Auto Gate Point | 1 | |
: | Air Cond Point | 4 | |
: | Water Heater Point | 4 |
Gallery
Specification
Structures | : | Reinforced Concrete Frame | |
Wall | : | Bricks | |
Roof | : | Concrete Tiles | |
Ceiling | : | Asbestos Free Ceiling Boards | |
: | Plaster Ceiling (1st Flr) | ||
: | SKim Coat (Grd. Flr) | ||
Windows | : | Powder Coated Aluminium Frame Window | |
Doors | : | Timber Decorative Door | |
: | Plywood Flush Door | ||
: | PVC Door | ||
Floor Finished | : | Ground Floor | |
Bath & Kitchen - Ceramic Tiles | |||
Living, Dining & Bedroom - Ceramic Tiles | |||
Car Porch - Homogenous Tiles | |||
Others - Cement Render | |||
: | 1st Floor | ||
Bath - Ceramic Tiles | |||
Bedroom & Family Area - Ceramic Tiles | |||
Others - Cement Render | |||
Wall Finishes | : | Kitchen - 7' Height Ceramic Tiles | |
: | Bath - Full Height Ceramic Tiles | ||
: | Others - Cement Render | ||
Painting | : | External Wall - Weatherbond Paint | |
: | Internal Wall - Emulsion Paint | ||
Fencing | : | Brickwall With M.S Grille Fencing. 5' High Chain Link Fencing, M.S Grille Gate | |
Sanitary Installation | : | Water Closet | 3 |
: | Wash Basin | 3 | |
: | Kitchen Sink | 1 | |
: | Shower Head | 3 | |
Electrical Installation | : | Lighting Point | 18 |
: | 13Amp Power Point | 12 | |
: | Fan Point | 7 | |
: | Telephone Point | 2 | |
: | TV Point | 2 | |
: | Door Bell Point | 1 | |
: | Auto Gate Point | 1 | |
: | Air Cond Point | 4 | |
: | Water Heater Point | 3 |
Gallery
Specification
Structures | : | Reinforced Concrete Frame | |
Wall | : | Bricks | |
Roof | : | Concrete Tiles | |
Ceiling | : | Asbestos Free Ceiling Boards | |
: | Plaster Ceiling (1st Flr) | ||
: | SKim Coat (Grd. Flr) | ||
Windows | : | Powder Coated Aluminium Frame Window | |
Doors | : | Timber Decorative Door | |
: | Plywood Flush Door | ||
: | PVC Door | ||
Floor Finished | : | Ground Floor | |
Bath & Kitchen - Ceramic Tiles | |||
Living, Dining & Bedroom - Ceramic Tiles | |||
Car Porch - Homogenous Tiles | |||
Others - Cement Render | |||
: | 1st Floor | ||
Bath - Ceramic Tiles | |||
Bedroom & Family Area - Ceramic Tiles | |||
Others - Cement Render | |||
Wall Finishes | : | Kitchen - 7' Height Ceramic Tiles | |
: | Bath - Full Height Ceramic Tiles | 7' | |
: | Others - Cement Render | ||
Painting | : | External Wall - Weatherbond Paint | |
: | Internal Wall - Emulsion Paint | ||
Fencing | : | Brickwall With M.S Grille Fencing. 5' High Chain Link Fencing, M.S Grille Gate | |
Sanitary Installation | : | Water Closet | 3 |
: | Wash Basin | 3 | |
: | Kitchen Sink | 1 | |
: | Shower Head | 3 | |
Electrical Installation | : | Lighting Point | 17 |
: | 13Amp Power Point | 12 | |
: | Fan Point | 7 | |
: | Telephone Point | 1 | |
: | TV Point | 2 | |
: | Door Bell Point | 1 | |
: | Auto Gate Point | - | |
: | Air Cond Point | 1 | |
: | Water Heater Point | 1 |
Location Map